| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Amecs | 92% | 2 | 4 | 23 | 2 | 1 | 0 | 0 | |
| Coat | 94% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Mouse Wheelie | 85% | 22 | 174 | 1,073 | 22 | 1 | 0 | 0 | |
| NMUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | fi_FI | |
|---|---|---|
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
01/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 169 | 1,339 | 8,062 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 147 | 87% | 1,165 | 86% | 6,989 |
| Translated | 86% | 147 | 87% | 1,165 | 86% | 6,989 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 22 | 12% | 174 | 13% | 1,073 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+90%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
src/main/resources/assets/mousewheelie/lang/en_us.json” file was changed. 12/22/2025