Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amecs | 92% | 2 | 4 | 23 | 2 | 1 | 0 | 0 | |
Mouse Wheelie | 89% | 13 | 124 | 737 | 8 | 3 | 0 | 0 | |
NMUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
English name of the language | Portuguese (Brazil) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 142 | 1,207 | 7,264 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 129 | 89% | 1,083 | 89% | 6,527 |
Translated | 90% | 129 | 89% | 1,083 | 89% | 6,527 |
Needs editing | 3% | 5 | 5% | 62 | 5% | 371 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 3 | 12% | 156 | 12% | 934 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 8 | 5% | 62 | 5% | 366 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+80%
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
pt_BR.tbx ” file was enforced.
3 weeks ago
|
![]() Resource updated |
Parsing of the “
src/main/resources/assets/amecsapi/lang/pt_br.json ” file was enforced.
3 weeks ago
|
![]() Resource updated |
File “
pt_BR.tbx ” was added.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
File “
src/main/resources/assets/nmuk/lang/pt_br.json ” was added.
a month ago
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
src/main/resources/assets/amecsapi/lang/pt_br.json ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
src/main/resources/assets/amecsapi/lang/pt_br.json ” file was enforced.
a month ago
|
![]() Resource updated |
File “
src/main/resources/assets/amecs/lang/pt_br.json ” was added.
a month ago
|
src/main/resources/assets/amecs/lang/pt_br.json
” file was enforced. 4 days ago