Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amecs | 92% | 2 | 4 | 23 | 2 | 1 | 0 | 0 | |
Mouse Wheelie | 8% | 115 | 1,139 | 6,905 | 115 | 1 | 0 | 0 | |
NMUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spice of Fabric | 37% | 42 | 569 | 3,336 | 42 | 0 | 5 | 0 | |
Summary
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
English name of the language | Portuguese (Portugal) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 9,798,912 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 209 | 1,917 | 11,394 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 52 | 10% | 209 | 10% | 1,153 |
Translated | 24% | 52 | 10% | 209 | 10% | 1,153 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
Strings with suggestions | 2% | 5 | 1% | 22 | 1% | 133 |
Untranslated strings | 75% | 157 | 89% | 1,708 | 89% | 10,241 |
Quick numbers
and previous 30 days
Trends of last 30 days
+60%
Hosted words
+100%
+55%
Hosted strings
+100%
−13%
Translated
+38%
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
pt_PT.tbx ” file was enforced.
3 weeks ago
|
![]() Resource updated |
Parsing of the “
src/main/resources/assets/amecsapi/lang/pt_pt.json ” file was enforced.
3 weeks ago
|
![]() Resource updated |
File “
pt_PT.tbx ” was added.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
File “
src/main/resources/assets/nmuk/lang/pt_pt.json ” was added.
a month ago
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
src/main/resources/assets/amecsapi/lang/pt_pt.json ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
src/main/resources/assets/amecsapi/lang/pt_pt.json ” file was enforced.
a month ago
|
![]() Resource updated |
File “
src/main/resources/assets/amecs/lang/pt_pt.json ” was added.
a month ago
|
src/main/resources/assets/amecs/lang/pt_pt.json
” file was enforced. 3 days ago