Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amecs CC0-1.0 | 62% | 74 | 189 | 1,035 | 74 | 2 | 0 | 0 | |
Amecs API Apache-2.0 | 74% | 47 | 67 | 308 | 47 | 10 | 0 | 0 | |
Glossary Glossary CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/Siphalor/amecs |
---|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 378 | 728 | 3,682 | |||
Source | 27 | 52 | 263 | |||
Translated | 67% | 257 | 64% | 472 | 63% | 2,339 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 12 | 1% | 14 | 1% | 65 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 121 | 35% | 256 | 36% | 1,343 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+7%
Translated
+60%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Estonian (et_EE) | 51% | 13 | 17 | 72 | 13 | 0 | 0 | 0 | |
Finnish (fi_FI) | 40% | 16 | 39 | 214 | 16 | 1 | 0 | 0 | |
German (de_DE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hebrew (Israel) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Italian (it_IT) | 40% | 16 | 39 | 214 | 16 | 0 | 0 | 0 | |
Korean (ko_KR) | 37% | 17 | 31 | 152 | 17 | 0 | 0 | 0 | |
Polish (pl_PL) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Portuguese (Brazil) | 40% | 16 | 39 | 214 | 16 | 1 | 0 | 0 | |
Portuguese (Portugal) | 40% | 16 | 39 | 214 | 16 | 1 | 0 | 0 | |
Russian (ru_RU) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Turkish (tr_TR) | 0% | 27 | 52 | 263 | 27 | 0 | 0 | 0 | |
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian (uk_UA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|