Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amecs CC0-1.0 | 51% | 88 | 224 | 1,226 | 88 | 0 | 0 | 0 | |
|
|||||||||
Amecs API Apache-2.0 | 71% | 49 | 71 | 331 | 49 | 6 | 0 | 0 | |
|
|||||||||
Glossary Glossary CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Siphalor/amecs |
---|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 351 | 676 | 3,419 | |||
Source | 27 | 52 | 263 | |||
Translated | 60% | 214 | 56% | 381 | 54% | 1,862 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 6 | 1% | 24 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 137 | 43% | 295 | 45% | 1,557 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Estonian (et_EE) | 51% | 13 | 17 | 72 | 13 | 0 | 0 | 0 | |
|
|||||||||
Finnish (fi_FI) | 40% | 16 | 39 | 214 | 16 | 1 | 0 | 0 | |
|
|||||||||
German (de_DE) | 40% | 16 | 39 | 214 | 16 | 0 | 0 | 0 | |
|
|||||||||
Italian (it_IT) | 40% | 16 | 39 | 214 | 16 | 0 | 0 | 0 | |
|
|||||||||
Korean (ko_KR) | 37% | 17 | 31 | 152 | 17 | 0 | 0 | 0 | |
|
|||||||||
Polish (pl_PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 40% | 16 | 39 | 214 | 16 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 40% | 16 | 39 | 214 | 16 | 1 | 0 | 0 | |
|
|||||||||
Russian (ru_RU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkish (tr_TR) | 0% | 27 | 52 | 263 | 27 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian (uk_UA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
reChords25
Translation changed |
|
reChords25
Translation changed |
|
reChords25
Translation changed |
|
reChords25
Translation changed |
|
reChords25
Contributor joined |
Contributor joined
5 months ago
|
None
Changes pushed |
Changes pushed
6 months ago
|