Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amecs API Apache-2.0 | 74% | 47 | 67 | 308 | 47 | 10 | 0 | 0 | |
Coat MIT | 75% | 17 | 67 | 381 | 17 | 2 | 0 | 0 | |
Mouse Wheelie Apache-2.0 | 62% | 591 | 6,608 | 40,071 | 586 | 44 | 4 | 0 | |
Glossary Glossary Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/Siphalor/mouse-wheelie |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,582 | 15,888 | 96,336 | |||
Source | 113 | 1,135 | 6,882 | |||
Translated | 62% | 991 | 58% | 9,280 | 58% | 56,265 |
Needs editing | 1% | 5 | 1% | 20 | 1% | 120 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 44 | 4% | 719 | 4% | 4,352 |
Strings with suggestions | 1% | 4 | 1% | 46 | 1% | 273 |
Untranslated strings | 37% | 586 | 41% | 6,588 | 41% | 39,951 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+59%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Chinese (Simplified Han script) | 83% | 19 | 129 | 798 | 18 | 23 | 0 | 0 | |
Estonian (et_EE) | 36% | 72 | 975 | 5,925 | 72 | 0 | 0 | 0 | |
Finnish (fi_FI) | 90% | 11 | 108 | 651 | 10 | 1 | 0 | 0 | |
French (fr_FR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (de_DE) | 94% | 6 | 70 | 431 | 6 | 7 | 4 | 0 | |
Italian (it_IT) | 1% | 112 | 1,131 | 6,858 | 112 | 1 | 0 | 0 | |
Norwegian Nynorsk (nn_NO) | 0% | 113 | 1,135 | 6,882 | 113 | 0 | 0 | 0 | |
Polish (pl_PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 86% | 15 | 156 | 939 | 14 | 3 | 0 | 0 | |
Russian (ru_RU) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Argentina) | 43% | 64 | 933 | 5,644 | 63 | 2 | 0 | 0 | |
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish (sv_SE) | 17% | 93 | 1,000 | 6,050 | 93 | 1 | 0 | 0 | |
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian (uk_UA) | 23% | 86 | 971 | 5,893 | 85 | 1 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|