| Strings Words Characters | |||
|---|---|---|---|
| 146 1,255 7,562 |
|
All strings | Browse Translate Zen |
| 146 1,255 7,562 |
|
Translated strings | Browse Translate Zen |
| 3 83 488 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 83 488 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Amecs API Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Coat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mouse Wheelie Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | github.com/Siphalor/mouse-wheelie | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 146 | 1,255 | 7,562 | |||
| Translated | 100% | 146 | 100% | 1,255 | 100% | 7,562 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 3 | 6% | 83 | 6% | 488 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/main/resources/assets/mousewheelie/lang/en_us.json” file was changed. 2 weeks ago