| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) (zh_cn) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) (zh_tw) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian (et_EE) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish (fi_FI) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French (fr_FR) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German (de_DE) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew (Israel) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian (it_IT) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean (ko_KR) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk (nn_NO) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish (pl_PL) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian (ru_RU) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Argentina) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish (sv_SE) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish (tr_TR) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian (uk_UA) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| zh_HANS (generated) (zh_HANS) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/Siphalor/mouse-wheelie | |
|---|---|---|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.siphalor.de/git/mouse-wheelie/glossary/
|
|
| File mask |
*.tbx
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Resource updated |
Parsing of the “
zh_tw.tbx” file was enforced.
2 months ago
|
|
Resource updated |
File “
zh_Hans.tbx” was added.
2 months ago
|
|
Resource updated |
Parsing of the “
uk_UA.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
tr_TR.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
sv_SE.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
ru_RU.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
pt_PT.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
pt_BR.tbx” file was enforced.
2 months ago
|
None
zh_cn.tbx” was added. 2 months ago