Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Coat MIT | 66% | 17 | 67 | 381 | 17 | 2 | 0 | 0 | |
|
|||||||||
Spice of Fabric MIT | 65% | 208 | 2,688 | 15,621 | 208 | 3 | 8 | 1 | |
|
|||||||||
Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Siphalor/spiceoffabric |
---|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 603 | 6,390 | 37,170 | |||
Source | 67 | 710 | 4,130 | |||
Translated | 65% | 395 | 57% | 3,702 | 57% | 21,549 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 65 | 1% | 431 |
Strings with suggestions | 1% | 8 | 1% | 93 | 1% | 522 |
Untranslated strings | 34% | 208 | 42% | 2,688 | 42% | 15,621 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (fr_FR) | 59% | 27 | 339 | 1,933 | 27 | 1 | 1 | 0 | |
|
|||||||||
German (de_DE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Korean (ko_KR) | 38% | 41 | 558 | 3,254 | 41 | 0 | 0 | 0 | |
|
|||||||||
Polish (pl_PL) | 53% | 31 | 512 | 2,968 | 31 | 0 | 2 | 0 | |
|
|||||||||
Portuguese (Portugal) | 37% | 42 | 569 | 3,336 | 42 | 0 | 5 | 0 | |
|
|||||||||
Russian (ru_RU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish (sv_SE) | 0% | 67 | 710 | 4,130 | 67 | 0 | 0 | 0 | |
|
admin
Changes pushed |
Changes pushed
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not push the repository.
4 months ago
|
None
Repository push failed |
Could not create pull request 401: Bad credentials (-1)4 months ago |
None
Changes committed |
Changes committed
4 months ago
|
man
Suggestion added |
|
man
Translation changed |
|
man
Translation changed |
|
man
Translation added |
|