| Strings Words Characters | |||
|---|---|---|---|
| 2 8 50 |
|
All strings | Browse Translate Zen |
| 2 8 50 |
|
Unfinished strings | Browse Translate Zen |
| 2 8 50 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Tweed Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tweed Tailor Screen Apache-2.0 | 0% | 2 | 8 | 50 | 2 | 0 | 0 | 0 | |
Summary
| Project website | github.com/Siphalor/tweed-api | |
|---|---|---|
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2 | 8 | 50 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 2 | 100% | 8 | 100% | 50 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a year ago
|
|
Resource updated |
File “
tweed4-tailor-screen/src/main/resources/assets/tweed4_tailor_screen/lang/he_il.json” was added.
a year ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
he_IL.tbx” was added. a year ago